The 2026 Masters & Junior Road National Championships brought together seasoned cyclists and the next generation of talent for a week of racing across Wisconsin. The event showcased endurance, tactics, and high-speed competition on open roads — a perfect blend of experience and youthful energy.
Hosted by Tour of America’s Dairyland, the 2026 Masters & Junior Road National Championships ran from June 27 through July 1 across four Wisconsin venues, drawing more than 800 athletes from across the country to compete for national titles in the criterium, time trial, and road race. By the time the final road race wrapped up in Fall River on July 1, eighty new national champions had earned the Stars and Stripes jersey.
Here’s a full recap of how the week unfolded, discipline by discipline, along with the complete list of national champions.
Criterium: Milwaukee & Wauwatosa
Racing opened with two days of criterium action run alongside Tour of America’s Dairyland. Saturday’s action played out on Milwaukee’s Downer Ave course — a fast, four-corner circuit — with Juniors, Masters Women 35+, and Masters Men 70+ fields taking their turns. On Sunday, the Masters Men 35-64 fields moved to the Tosa Village Classic in Wauwatosa, a course with wide-open corners, fast sections, and a short climb on every lap.
Criterium National Champions
| Category | Champion | Hometown |
|---|---|---|
| Junior Men 11-12 | Cooper Wells | Durango, Colo. |
| Junior Women 11-12 | Naomi Harcum | Parkton, Md. |
| Junior Men 13-14 | Oliver Litinsky | Beaverton, Ore. |
| Junior Women 13-14 | Dahlia Hair | Rockville, Md. |
| Junior Men 15-16 | Ben Eisenberg | San Francisco, Calif. |
| Junior Women 15-16 | Lilliana O’Donnell | Delmar, N.Y. |
| Masters Men 35-39 | Timothy Smith | St. Louis, Mo. |
| Masters Women 35-39 | Elizabeth Dixon | Chicago, Ill. |
| Masters Men 40-44 | Gabriel Odreman | Cypress, Texas |
| Masters Women 40-44 | Leslie Timm | Harvard, Mass. |
| Masters Men 45-49 | Chad Hartley | Boulder, Colo. |
| Masters Women 45-49 | Adonays Vera | Miami, Fla. |
| Masters Men 50-54 | Charon Smith | Signal Hill, Calif. |
| Masters Women 50-54 | Christina Gokey-Smith | Denton, Texas |
| Masters Men 55-59 | Christopher Frederick | Fort Lauderdale, Fla. |
| Masters Women 55-59 | Debra Milne | Greenville, S.C. |
| Masters Men 60-64 | Bart Clifford | Thousand Oaks, Calif. |
| Masters Women 60-64 | Beth Leasure-Hudson | Shepherdstown, W.Va. |
| Masters Men 65-69 | Keith Johnson | Webster, Fla. |
| Masters Women 65-69 | Diane Schleicher | Dahlonega, Ga. |
| Masters Men 70-74 | Kent Bostick | Knoxville, Tenn. |
| Masters Women 70-74 | Sue Lloyd | Wheatridge, Colo. |
| Masters Men 75-79 | Mark Holt | Williamsburg, Va. |
| Masters Women 75-79 | Norma Hilton | Pacifica, Calif. |
| Masters Men 80-84 | David Burnett | Norwich, Conn. |
| Masters Men 90-94 | Phil Van Horn | Montecito, Calif. |
| Masters Men 95-99 | Carl Grove | Elkhart, Ind. |
Time Trial: Columbus
The Time Trial took over Columbus, Wisconsin on Monday, with riders tackling 6-mile, 10.5-mile, and 13.5-mile courses against a heat index that climbed into the mid-90s — adding a serious extra challenge on top of the race against the clock.
Time Trial National Champions
| Category | Champion | Hometown |
|---|---|---|
| Junior Men 11-12 | Cooper Wells | Durango, Colo. |
| Junior Women 11-12 | Lillian Muffels | Kensington, Md. |
| Junior Men 13-14 | Chase O’Donnell | Delmar, N.Y. |
| Junior Women 13-14 | Dahlia Hair | Rockville, Md. |
| Junior Men 15-16 | Steve Danielson | Longmont, Colo. |
| Junior Women 15-16 | Lilliana O’Donnell | Delmar, N.Y. |
| Masters Men 35-39 | Christopher Pulomena | Bellmore, N.Y. |
| Masters Women 35-39 | Marisa Boaz | Waukee, Iowa |
| Masters Men 40-44 | Jadon Jaeger | Wauwatosa, Wis. |
| Masters Women 40-44 | Ruth Gaberscik | Austin, Texas |
| Masters Men 45-49 | Bastian Rose | White Plains, N.Y. |
| Masters Women 45-49 | Kirsten Sass | McKenzie, Tenn. |
| Masters Men 50-54 | Dean Phillips | Wenham, Mass. |
| Masters Women 50-54 | Beatrix Ueberheide | New York, N.Y. |
| Masters Men 55-59 | Patrick Warner | Boulder, Colo. |
| Masters Women 55-59 | Bernarda Thompson | Roanoke, Va. |
| Masters Men 60-64 | Guy Preston | Jacksonville Beach, Fla. |
| Masters Women 60-64 | Bette Chesser | Sherman, Ill. |
| Masters Men 65-69 | Joseph Foster | Alamo, Calif. |
| Masters Women 65-69 | Grace Plager | Naples, Fla. |
| Masters Men 70-74 | Paul Mowery | Decatur, Ind. |
| Masters Women 70-74 | Pat Caldeira | Crofton, Md. |
| Masters Men 75-79 | Steven Petouvis | Long Valley, N.J. |
| Masters Women 75-79 | Norma Hilton | Pacifica, Calif. |
| Masters Men 80-84 | David Burnett | Norwich, Conn. |
| Masters Men 90-94 | Frederic Schmid | Waco, Texas |
| Masters Men 95-99 | Carl Grove | Elkhart, Ind. |
Road Race: Fall River
The week closed out Tuesday and Wednesday at Englewood Grass Farm in Fall River, Wisconsin, where a demanding course combined with summer heat turned the road race into a race of attrition. This was the marquee event of the week — the one where Juniors and Masters riders alike had to combine fitness with race craft over the full distance, and where the final national titles of the championships were decided.
Among the standout results: Cooper Wells of Durango, Colorado (TWL) completed a clean sweep of the Junior Men 11-12 category, taking the criterium, time trial, and road race titles in the same week. On the Junior Women’s side, Dahlia Hair of Rockville, Maryland (Rock Creek Velo) did the same in the 13-14 category, going three-for-three across all three disciplines. In the Masters ranks, 95-year-old Carl Grove of Elkhart, Indiana (Pista Elite) and 80-year-old David Burnett of Norwich, Connecticut (Hammer Nutrition/Zanes Cycles) both doubled up across multiple disciplines in their respective age groups.
Road Race National Champions
| Category | Champion | Hometown |
|---|---|---|
| Junior Men 11-12 | Cooper Wells | Durango, Colo. |
| Junior Women 11-12 | Josephina Olive Benitez | Glenwood, Md. |
| Junior Men 13-14 | Chase O’Donnell | Delmar, N.Y. |
| Junior Women 13-14 | Dahlia Hair | Rockville, Md. |
| Junior Men 15-16 | Edison Clarke-Hoxey | Portland, Ore. |
| Junior Women 15-16 | Lillian Cole | East Granby, Conn. |
| Masters Men 35-39 | Patrick Lemieux | Louisville, Colo. |
| Masters Women 35-39 | Marisa Boaz | Waukee, Iowa |
| Masters Men 40-44 | Jameson Ribbens | Longmont, Colo. |
| Masters Women 40-44 | Abby Krawczyk | Webster Groves, Mo. |
| Masters Men 45-49 | Jacob Rosenbarger | Boulder, Colo. |
| Masters Women 45-49 | Laura Schulte | New York, N.Y. |
| Masters Men 50-54 | Karl Bordine | Cardiff, Calif. |
| Masters Women 50-54 | Sima Tavazoie | Centerville, Ohio |
| Masters Men 55-59 | Chris Parsons | Denver, Colo. |
| Masters Women 55-59 | Debra Milne | Greenville, S.C. |
| Masters Men 60-64 | Patrick Heaney | Mountain View, Calif. |
| Masters Women 60-64 | Elizabeth Sheldon | Washington, D.C. |
| Masters Men 65-69 | Gerry Clapper | Scottsdale, Ariz. |
| Masters Women 65-69 | Grace Plager | Naples, Fla. |
| Masters Men 70-74 | Kent Bostick | Knoxville, Tenn. |
| Masters Women 70-74 | Pat Caldeira | Crofton, Md. |
| Masters Men 75-79 | Chuck Wilkinson | Atlanta, Ga. |
| Masters Women 75-79 | Norma Hilton | Pacifica, Calif. |
| Masters Men 80-84 | David Burnett | Norwich, Conn. |
| Masters Men 90-94 | Frederic Schmid | Waco, Texas |
A note on results: Since this is a U.S. national championship, every rider above is American — there’s no international field to compare nationalities across, unlike a UCI World Championship. The tables show each event’s gold-medal national champion; full podiums (silver and bronze) for every one of the roughly 80 individual categories are posted on the official road-results.com results archive for anyone who wants the complete standings.
Looking Ahead
With the 2026 Masters & Junior Road National Championships now in the books, plenty of Junior riders on this list will be names to watch as they move up through the categories in the years ahead, while the Masters champions add another Stars and Stripes jersey to their collections. For a broader look at what’s coming up next on the domestic and international calendar, check out the BikeRushHub Cycling Race Calendar 2026, covering 70+ races throughout the season.
